Programme of RSCTC 2010
The programme presented below was implemented during RSCTC 2010 almost without alteration. Only 3 (three) out of 76 initially scheduled technical presentations were not delivered.
Use links in the schedule below to display complete programme.
| Auditorium | 111-112-113 | 114-115-116 | |
| 09:00 | Opening | ||
| 09:30 | Dicovery Challenge | Clustering | |
| Chairs: M. Wojnarski, H.S. Nguyen | Chair: P. Lingras | ||
| Papers: 118, 135 | Papers: 029,043,103,127 | ||
| 11:00 | Coffee break | ||
| 11:30 | Keynote - Roman Słowiński Chair: D. Ślęzak |
||
| 12:30 | Lunch | ||
| 13:30 | Keynote - Sankar K. Pal Chair: A. Skowron |
||
| 14:30 | Combined Learning and Mining Complex Data - 1 | Multimedia and Telemedicine: Soft Computing Applications | |
| Chair: J. Stefanowski | Chairs: B. Kostek, A. Czyżewski |
||
| Papers: 019,050,060,124,025 | Papers: 052,053,125,137,139,148 | ||
| 16:30 | Coffee break | ||
| 17:00 | Community meeting | ||
| 19:00 | Welcome Reception at the Kazimierzowski Palace | ||
Day 2, Tuesday, June 29 |
|||
| Auditorium | 111-112-113 | 114-115-116 | |
| 09:00 | Combined Learning and Mining Complex Data - 2 | Rough Sets: Logical and Mathematical Foundations | |
| Chair: J. Stefanowski | Chair: M. Banerjee | ||
| Papers: 032,146,157,119,149 | Papers: 056,073,090,151,155,095 | ||
| 11:00 | Coffee break | ||
| 11:30 | Keynote - Rakesh Agrawal Chair: M. Kryszkiewicz |
||
| 12:30 | Lunch | ||
| 14:00 | Machine Learning: Methodologies and Algorithms - 1 | Rough Approximations: Foundations and Methodologies | |
| Chair: M. Moshkov | Chair: J. Stepaniuk | ||
| Papers: 007,016,055,064,075,083 | Papers: 013,037,069,097,114,156 | ||
| 16:00 | Coffee break | ||
| 16:30 | Machine Learning: Methodologies and Algorithms - 2 | Granularity and Granular Systems | |
| Chairs: Qinghua Hu, W. Ziarko | Chair: S. Hirano | ||
| Papers: 084,098,116,128,133,154 | Papers: 040,088,134,163 | ||
| 19:00 | Banquet at the Porczyński Gallery | ||
Day 3, Wednesday, June 30 |
|||
| Auditorium | 111-112-113 | 114-115-116 | |
| 09:00 | Multiagent Systems | Emerging Intelligent Technologies and Net-Centric Applications | |
| Chairs: D. Ryżko, H. Rybiński | Chair: P. Gawrysiak | ||
| Papers: 081,105,136,141,152 | Papers: 005,042,123,129,142,160 | ||
| 11:00 | Coffee break | ||
| 11:30 | Keynote - Katia Sycara Chair: H. Rybiński |
||
| 12:30 | Lunch | ||
| 14:00 | Classification and Decision Support Applications - 1 | Intelligent Methods in Optimization and Control | |
| Chair: Z.W. Raś | Chair: W. Ogryczak | ||
| Papers: 022,049,080,087,099 | Papers: 011,014,057,092,108,143 | ||
| 16:00 | Coffee break | ||
| 16:30 | Classification and Decision Support Applications - 2 | ||
| Chair: J.W. Grzymała-Busse | |||
| Papers: 109,112,120,020 | |||
| 18:00 | Closing discussion | ||


